Time difference - Local time - Legal time - World time in real time| Current time zone offset | UTC/GMT - 4 h (is in Daylight Saving Time) |
|---|---|
| Daylight saving time périod | UTC/GMT - 4 h |
| Standard time zone | UTC/GMT - 5 h |
| Time zone name | Eastern Daylight Time (EDT) = UTC/GMT - 5 h |
Weather Toronto + free weather forecast (Source : weather.com)
Daylight Saving Time / Summer time| Toronto is in daylight saving time period | |
| Starting date | sunday 09th march 2008 02 h 00 am (DST) |
|---|---|
| Termination date | sunday 02nd november 2008 02 h 00 am (STD) |
More information for Toronto and Canada
Astronomical observations : sun| Sunrise | 06 h 37 |
|---|---|
| Transition hour | 13 h 18 |
| Sunset | 19 h 59 |
| Starting of civil twilight | 06 h 07 |
| Termination of civil twilight | 20 h 29 |
| Duration of sunshine | 13 h 22 |
Astronomical observations : moon| Moonrise | 03 h 48 |
|---|---|
| Moonset | 18 h 56 |
| Fraction illuminated | 6 % (waxing crescent) |
| Next new moon | saturday 30th august 2008 09 h 58 pm |
| Next full moon | monday 15th september 2008 11 h 13 am |
Geographical location and coordinates and cartography| Latitude | 43° 40' north |
|---|---|
| Longitude | 79° 22' west |
|
See Toronto on a map and satellite pictures
Other cities nearby |
Other cities in this country (Canada)